Completed
S. Mochizuki7
A. Shevchenko5Player| S. Mochizuki | Statistic | A. Shevchenko |
|---|
| 150 | Singles Ranking | 98 |
|---|
| — | Doubles Ranking | — |
|---|
| Jun 2, 2003 | Birth Date | Nov 29, 2000 |
|---|
| — | Height | — |
|---|
| 92 | Career High Singles Ranking | 45 |
|---|
| 371 | Career High Doubles Ranking | 406 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| S. Mochizuki | Statistic | A. Shevchenko |
|---|
| 3 | Aces | 2 |
|---|
| 7 | Double Faults | 3 |
|---|
| 47% (41/87) | 1st Serve % | 61% (44/72) |
|---|
| 44% (18/41) | 1st Serve Points Won | 61% (27/44) |
|---|
| 44% (17/39) | 2nd Serve Points Won | 52% (13/25) |
|---|
| 57% (12/21) | Break Points Saved | 44% (4/9) |
|---|
| 25% (3/12) | Service Games | 55% (6/11) |
|---|
Return| S. Mochizuki | Statistic | A. Shevchenko |
|---|
| 39% (17/44) | 1st Return Points Won | 56% (23/41) |
|---|
| 48% (12/25) | 2nd Return Points Won | 56% (22/39) |
|---|
| 56% (5/9) | Break Points Won | 43% (9/21) |
|---|
| 45% (5/11) | Return Games | 75% (9/12) |
|---|
Mochizuki, Shintaro vs Shevchenko, Aleksandr · ATP Challenger Sumter, USA