Completed
R. Hijikata
V. VacherotPlayer| R. Hijikata | Statistic | V. Vacherot |
|---|
| 106 | Singles Ranking | 20 |
|---|
| 64 | Doubles Ranking | 105 |
|---|
| Feb 23, 2001 | Birth Date | Nov 16, 1998 |
|---|
| — | Height | — |
|---|
| 62 | Career High Singles Ranking | 17 |
|---|
| 23 | Career High Doubles Ranking | 129 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| R. Hijikata | Statistic | V. Vacherot |
|---|
| 5 | Aces | 15 |
|---|
| 5 | Double Faults | 4 |
|---|
| 71% (77/109) | 1st Serve % | 61% (60/99) |
|---|
| 61% (47/77) | 1st Serve Points Won | 83% (50/60) |
|---|
| 59% (16/27) | 2nd Serve Points Won | 63% (22/35) |
|---|
| 45% (5/11) | Break Points Saved | 80% (4/5) |
|---|
| 65% (11/17) | Service Games | 94% (16/17) |
|---|
Return| R. Hijikata | Statistic | V. Vacherot |
|---|
| 17% (10/60) | 1st Return Points Won | 39% (30/77) |
|---|
| 37% (13/35) | 2nd Return Points Won | 41% (11/27) |
|---|
| 20% (1/5) | Break Points Won | 55% (6/11) |
|---|
| 6% (1/17) | Return Games | 35% (6/17) |
|---|
Hijikata, Rinky vs Vacherot, Valentin · Round 2 · Australian Open