Completed
S. Wawrinka
T. FritzPlayer| S. Wawrinka | Statistic | T. Fritz |
|---|
| 110 | Singles Ranking | 9 |
|---|
| — | Doubles Ranking | 364 |
|---|
| Mar 28, 1985 | Birth Date | Oct 28, 1997 |
|---|
| 6'0" (183 cm) | Height | 6'4" (193 cm) |
|---|
| 3 | Career High Singles Ranking | 4 |
|---|
| 88 | Career High Doubles Ranking | 104 |
|---|
| 2002 | Year Turned Pro | 2015 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| S. Wawrinka | Statistic | T. Fritz |
|---|
| 15 | Aces | 30 |
|---|
| 3 | Double Faults | 1 |
|---|
| 61% (70/114) | 1st Serve % | 70% (84/120) |
|---|
| 86% (60/70) | 1st Serve Points Won | 85% (71/84) |
|---|
| 59% (24/41) | 2nd Serve Points Won | 51% (18/35) |
|---|
| 71% (5/7) | Break Points Saved | 71% (5/7) |
|---|
| 90% (18/20) | Service Games | 90% (18/20) |
|---|
Return| S. Wawrinka | Statistic | T. Fritz |
|---|
| 15% (13/84) | 1st Return Points Won | 14% (10/70) |
|---|
| 49% (17/35) | 2nd Return Points Won | 41% (17/41) |
|---|
| 29% (2/7) | Break Points Won | 29% (2/7) |
|---|
| 10% (2/20) | Return Games | 10% (2/20) |
|---|
Wawrinka, Stan vs Fritz, Taylor · Round 3 · Australian Open