| T. Paul | Statistic | A. Davidovich Fokina |
|---|---|---|
| 28 | Singles Ranking | 22 |
| — | Doubles Ranking | — |
| May 17, 1997 | Birth Date | Jun 5, 1999 |
| 6'1" (185 cm) | Height | 5'11" (180 cm) |
| 8 | Career High Singles Ranking | 14 |
| 97 | Career High Doubles Ranking | 196 |
| 2015 | Year Turned Pro | 2019 |
| Right | Dominant Hand | Right |
| T. Paul | Statistic | A. Davidovich Fokina |
|---|---|---|
| 3 | Aces | 3 |
| 0 | Double Faults | 4 |
| 66% (21/32) | 1st Serve % | 61% (31/51) |
| 90% (19/21) | 1st Serve Points Won | 48% (15/31) |
| 82% (9/11) | 2nd Serve Points Won | 50% (8/16) |
| 0/0 | Break Points Saved | 38% (3/8) |
| 100% (7/7) | Service Games | 29% (2/7) |
| T. Paul | Statistic | A. Davidovich Fokina |
|---|---|---|
| 52% (16/31) | 1st Return Points Won | 10% (2/21) |
| 50% (8/16) | 2nd Return Points Won | 18% (2/11) |
| 63% (5/8) | Break Points Won | 0/0 |
| 71% (5/7) | Return Games | 0% (0/7) |

