A. LiPlayer| A. Li | Statistic | E. Alexandrova |
|---|
| 29 | Singles Ranking | 19 |
|---|
| 219 | Doubles Ranking | 50 |
|---|
| Jun 26, 2000 | Birth Date | Nov 15, 1994 |
|---|
| — | Height | 5'9" (175 cm) |
|---|
| 44 | Career High Singles Ranking | 15 |
|---|
| 369 | Career High Doubles Ranking | 58 |
|---|
| — | Year Turned Pro | 2010 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| A. Li | Statistic | E. Alexandrova |
|---|
| 11 | Aces | 11 |
|---|
| 3 | Double Faults | 4 |
|---|
| 63% (58/92) | 1st Serve % | 69% (76/110) |
|---|
| 60% (35/58) | 1st Serve Points Won | 71% (54/76) |
|---|
| 47% (15/32) | 2nd Serve Points Won | 52% (16/31) |
|---|
| 38% (3/8) | Break Points Saved | 67% (2/3) |
|---|
| 58% (7/12) | Service Games | 93% (13/14) |
|---|
Return| A. Li | Statistic | E. Alexandrova |
|---|
| 29% (22/76) | 1st Return Points Won | 40% (23/58) |
|---|
| 48% (15/31) | 2nd Return Points Won | 53% (17/32) |
|---|
| 33% (1/3) | Break Points Won | 63% (5/8) |
|---|
| 7% (1/14) | Return Games | 42% (5/12) |
|---|
Li, Ann vs Alexandrova, Ekaterina · Round 1 · WTA Bad Homburg