Completed
J. Shang
F. ComesañaPlayer| J. Shang | Statistic | F. Comesaña |
|---|
| 264 | Singles Ranking | 90 |
|---|
| — | Doubles Ranking | — |
|---|
| Feb 2, 2005 | Birth Date | Oct 6, 2000 |
|---|
| — | Height | — |
|---|
| 47 | Career High Singles Ranking | 54 |
|---|
| — | Career High Doubles Ranking | 257 |
|---|
| — | Year Turned Pro | — |
|---|
| Left | Dominant Hand | Right |
|---|
overall| J. Shang | Statistic | F. Comesaña |
|---|
| 6 | Aces | 7 |
|---|
| 0 | Double Faults | 2 |
|---|
| 67% (39/58) | 1st Serve % | 73% (38/52) |
|---|
| 77% (30/39) | 1st Serve Points Won | 71% (27/38) |
|---|
| 63% (12/19) | 2nd Serve Points Won | 77% (10/13) |
|---|
| 100% (1/1) | Break Points Saved | 60% (3/5) |
|---|
| 100% (8/8) | Service Games | 80% (8/10) |
|---|
Return| J. Shang | Statistic | F. Comesaña |
|---|
| 29% (11/38) | 1st Return Points Won | 23% (9/39) |
|---|
| 23% (3/13) | 2nd Return Points Won | 37% (7/19) |
|---|
| 40% (2/5) | Break Points Won | 0% (0/1) |
|---|
| 20% (2/10) | Return Games | 0% (0/8) |
|---|
Shang, Juncheng vs Comesaña, Francisco · Round 1 · ATP Hong Kong