overall| A. Reymond / L. Sanchez | Statistic | N. Barrientos / B. Kittay |
|---|
| 8 | Aces | 5 |
|---|
| 2 | Double Faults | 3 |
|---|
| 61% (47/77) | 1st Serve % | 70% (50/71) |
|---|
| 74% (35/47) | 1st Serve Points Won | 76% (38/50) |
|---|
| 54% (15/28) | 2nd Serve Points Won | 72% (13/18) |
|---|
| 67% (6/9) | Break Points Saved | 0% (0/2) |
|---|
| 75% (9/12) | Service Games | 83% (10/12) |
|---|
Return| A. Reymond / L. Sanchez | Statistic | N. Barrientos / B. Kittay |
|---|
| 24% (12/50) | 1st Return Points Won | 26% (12/47) |
|---|
| 28% (5/18) | 2nd Return Points Won | 46% (13/28) |
|---|
| 100% (2/2) | Break Points Won | 33% (3/9) |
|---|
| 17% (2/12) | Return Games | 25% (3/12) |
|---|
Reymond, Arthur vs Barrientos, Nicolás · Final · ATP Challenger Bengaluru