E. MertensPlayer| E. Mertens | Statistic | L. Samsonova |
|---|
| 24 | Singles Ranking | 37 |
|---|
| 4 | Doubles Ranking | 35 |
|---|
| Nov 17, 1995 | Birth Date | Nov 11, 1998 |
|---|
| 5'10" (179 cm) | Height | 6'0" (182 cm) |
|---|
| 12 | Career High Singles Ranking | 12 |
|---|
| 1 | Career High Doubles Ranking | 40 |
|---|
| 2013 | Year Turned Pro | 2013 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| E. Mertens | Statistic | L. Samsonova |
|---|
| 5 | Aces | 2 |
|---|
| 4 | Double Faults | 5 |
|---|
| 61% (36/59) | 1st Serve % | 68% (40/59) |
|---|
| 75% (27/36) | 1st Serve Points Won | 65% (26/40) |
|---|
| 50% (10/20) | 2nd Serve Points Won | 64% (9/14) |
|---|
| 75% (6/8) | Break Points Saved | 50% (3/6) |
|---|
| 78% (7/9) | Service Games | 70% (7/10) |
|---|
Return| E. Mertens | Statistic | L. Samsonova |
|---|
| 35% (14/40) | 1st Return Points Won | 25% (9/36) |
|---|
| 36% (5/14) | 2nd Return Points Won | 50% (10/20) |
|---|
| 50% (3/6) | Break Points Won | 25% (2/8) |
|---|
| 30% (3/10) | Return Games | 22% (2/9) |
|---|
Mertens, Elise vs Samsonova, Liudmila · Round 1 · WTA Berlin