F. Tiafoe
A. ZverevPlayer| F. Tiafoe | Statistic | A. Zverev |
|---|
| 26 | Singles Ranking | 3 |
|---|
| — | Doubles Ranking | 129 |
|---|
| Jan 20, 1998 | Birth Date | Apr 20, 1997 |
|---|
| 6'2" (188 cm) | Height | 6'6" (198 cm) |
|---|
| 10 | Career High Singles Ranking | 2 |
|---|
| 160 | Career High Doubles Ranking | 68 |
|---|
| 2015 | Year Turned Pro | 2013 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| F. Tiafoe | Statistic | A. Zverev |
|---|
| 6 | Aces | 14 |
|---|
| 3 | Double Faults | 1 |
|---|
| 63% (38/60) | 1st Serve % | 70% (44/63) |
|---|
| 63% (24/38) | 1st Serve Points Won | 77% (34/44) |
|---|
| 68% (13/19) | 2nd Serve Points Won | 50% (9/18) |
|---|
| 50% (1/2) | Break Points Saved | 100% (2/2) |
|---|
| 88% (7/8) | Service Games | 100% (10/10) |
|---|
Return| F. Tiafoe | Statistic | A. Zverev |
|---|
| 23% (10/44) | 1st Return Points Won | 37% (14/38) |
|---|
| 50% (9/18) | 2nd Return Points Won | 32% (6/19) |
|---|
| 0% (0/2) | Break Points Won | 50% (1/2) |
|---|
| 0% (0/10) | Return Games | 13% (1/8) |
|---|
Tiafoe, Frances vs Zverev, Alexander · Round 4 · ATP/WTA Indian Wells