| L. Stefanini | Statistic | V. Jimenez Kasintseva |
|---|---|---|
| 163 | Singles Ranking | 111 |
| — | Doubles Ranking | — |
| May 15, 1998 | Birth Date | Aug 9, 2005 |
| — | Height | — |
| 99 | Career High Singles Ranking | 121 |
| 393 | Career High Doubles Ranking | 309 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Left |
| L. Stefanini | Statistic | V. Jimenez Kasintseva |
|---|---|---|
| 0 | Aces | 0 |
| 7 | Double Faults | 3 |
| 80% (96/120) | 1st Serve % | 71% (70/98) |
| 47% (45/96) | 1st Serve Points Won | 47% (33/70) |
| 47% (8/17) | 2nd Serve Points Won | 52% (13/25) |
| 62% (16/26) | Break Points Saved | 59% (13/22) |
| 33% (5/15) | Service Games | 40% (6/15) |
| L. Stefanini | Statistic | V. Jimenez Kasintseva |
|---|---|---|
| 53% (37/70) | 1st Return Points Won | 53% (51/96) |
| 48% (12/25) | 2nd Return Points Won | 53% (9/17) |
| 41% (9/22) | Break Points Won | 38% (10/26) |
| 60% (9/15) | Return Games | 67% (10/15) |

