| L. Tien | Statistic | A. Davidovich Fokina |
|---|---|---|
| 19 | Singles Ranking | 22 |
| 438 | Doubles Ranking | — |
| Dec 2, 2005 | Birth Date | Jun 5, 1999 |
| — | Height | 5'11" (180 cm) |
| 21 | Career High Singles Ranking | 14 |
| 343 | Career High Doubles Ranking | 196 |
| — | Year Turned Pro | 2019 |
| Left | Dominant Hand | Right |
| L. Tien | Statistic | A. Davidovich Fokina |
|---|---|---|
| 10 | Aces | 8 |
| 4 | Double Faults | 4 |
| 61% (69/114) | 1st Serve % | 71% (62/87) |
| 72% (50/69) | 1st Serve Points Won | 66% (41/62) |
| 56% (23/41) | 2nd Serve Points Won | 57% (12/21) |
| 80% (4/5) | Break Points Saved | 0% (0/2) |
| 93% (14/15) | Service Games | 86% (12/14) |
| L. Tien | Statistic | A. Davidovich Fokina |
|---|---|---|
| 34% (21/62) | 1st Return Points Won | 28% (19/69) |
| 43% (9/21) | 2nd Return Points Won | 44% (18/41) |
| 100% (2/2) | Break Points Won | 20% (1/5) |
| 14% (2/14) | Return Games | 7% (1/15) |

