| V. Jimenez Kasintseva | Statistic | N. Osaka |
|---|---|---|
| 111 | Singles Ranking | 15 |
| — | Doubles Ranking | — |
| Aug 9, 2005 | Birth Date | Oct 16, 1997 |
| — | Height | 5'11" (180 cm) |
| 121 | Career High Singles Ranking | 1 |
| 309 | Career High Doubles Ranking | 324 |
| — | Year Turned Pro | 2014 |
| Left | Dominant Hand | Right |
| V. Jimenez Kasintseva | Statistic | N. Osaka |
|---|---|---|
| 1 | Aces | 4 |
| 2 | Double Faults | 0 |
| 79% (59/75) | 1st Serve % | 73% (41/56) |
| 59% (35/59) | 1st Serve Points Won | 68% (28/41) |
| 14% (2/14) | 2nd Serve Points Won | 60% (9/15) |
| 64% (9/14) | Break Points Saved | 50% (2/4) |
| 50% (5/10) | Service Games | 80% (8/10) |
| V. Jimenez Kasintseva | Statistic | N. Osaka |
|---|---|---|
| 32% (13/41) | 1st Return Points Won | 41% (24/59) |
| 40% (6/15) | 2nd Return Points Won | 86% (12/14) |
| 50% (2/4) | Break Points Won | 36% (5/14) |
| 20% (2/10) | Return Games | 50% (5/10) |

