Completed
V. Kopřiva
R. SakamotoPlayer| V. Kopřiva | Statistic | R. Sakamoto |
|---|
| 68 | Singles Ranking | 148 |
|---|
| — | Doubles Ranking | — |
|---|
| Jun 15, 1997 | Birth Date | Jun 24, 2006 |
|---|
| 5'10" (178 cm) | Height | — |
|---|
| 60 | Career High Singles Ranking | 157 |
|---|
| 261 | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| V. Kopřiva | Statistic | R. Sakamoto |
|---|
| 5 | Aces | 9 |
|---|
| 4 | Double Faults | 1 |
|---|
| 53% (39/73) | 1st Serve % | 63% (46/73) |
|---|
| 79% (31/39) | 1st Serve Points Won | 74% (34/46) |
|---|
| 67% (20/30) | 2nd Serve Points Won | 65% (17/26) |
|---|
| 100% (2/2) | Break Points Saved | 100% (4/4) |
|---|
| 100% (11/11) | Service Games | 100% (10/10) |
|---|
Return| V. Kopřiva | Statistic | R. Sakamoto |
|---|
| 26% (12/46) | 1st Return Points Won | 21% (8/39) |
|---|
| 35% (9/26) | 2nd Return Points Won | 33% (10/30) |
|---|
| 0% (0/4) | Break Points Won | 0% (0/2) |
|---|
| 0% (0/10) | Return Games | 0% (0/11) |
|---|
Kopřiva, Vít vs Sakamoto, Rei · Qualifying Round 1 · ATP/WTA Indian Wells