| G. Mpetshi Perricard | Statistic | A. Bublik |
|---|---|---|
| 84 | Singles Ranking | 11 |
| — | Doubles Ranking | 373 |
| Jul 8, 2003 | Birth Date | Jun 17, 1997 |
| — | Height | 6'4" (193 cm) |
| 29 | Career High Singles Ranking | 10 |
| 204 | Career High Doubles Ranking | 47 |
| — | Year Turned Pro | 2014 |
| Right | Dominant Hand | Right |
| G. Mpetshi Perricard | Statistic | A. Bublik |
|---|---|---|
| 19 | Aces | 11 |
| 0 | Double Faults | 3 |
| 70% (54/77) | 1st Serve % | 75% (57/76) |
| 76% (41/54) | 1st Serve Points Won | 86% (49/57) |
| 70% (16/23) | 2nd Serve Points Won | 81% (13/16) |
| 0/0 | Break Points Saved | 0/0 |
| 100% (12/12) | Service Games | 100% (12/12) |
| G. Mpetshi Perricard | Statistic | A. Bublik |
|---|---|---|
| 14% (8/57) | 1st Return Points Won | 24% (13/54) |
| 19% (3/16) | 2nd Return Points Won | 30% (7/23) |
| 0/0 | Break Points Won | 0/0 |
| 0% (0/12) | Return Games | 0% (0/12) |

