| G. Mpetshi Perricard | Statistic | G. Onclin |
|---|---|---|
| 84 | Singles Ranking | 183 |
| — | Doubles Ranking | — |
| Jul 8, 2003 | Birth Date | Feb 26, 2001 |
| — | Height | — |
| 29 | Career High Singles Ranking | 192 |
| 204 | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| G. Mpetshi Perricard | Statistic | G. Onclin |
|---|---|---|
| 21 | Aces | 0 |
| 2 | Double Faults | 5 |
| 80% (52/65) | 1st Serve % | 63% (40/63) |
| 75% (39/52) | 1st Serve Points Won | 68% (27/40) |
| 55% (6/11) | 2nd Serve Points Won | 44% (8/18) |
| 50% (1/2) | Break Points Saved | 80% (4/5) |
| 90% (9/10) | Service Games | 88% (7/8) |
| G. Mpetshi Perricard | Statistic | G. Onclin |
|---|---|---|
| 33% (13/40) | 1st Return Points Won | 25% (13/52) |
| 56% (10/18) | 2nd Return Points Won | 45% (5/11) |
| 20% (1/5) | Break Points Won | 50% (1/2) |
| 13% (1/8) | Return Games | 10% (1/10) |
