| R. Safiullin | Statistic | G. Mpetshi Perricard |
|---|---|---|
| 127 | Singles Ranking | 84 |
| — | Doubles Ranking | — |
| Aug 7, 1997 | Birth Date | Jul 8, 2003 |
| 6'1" (185 cm) | Height | — |
| 36 | Career High Singles Ranking | 29 |
| 151 | Career High Doubles Ranking | 204 |
| 2015 | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| R. Safiullin | Statistic | G. Mpetshi Perricard |
|---|---|---|
| 12 | Aces | 28 |
| 4 | Double Faults | 4 |
| 73% (82/113) | 1st Serve % | 71% (77/108) |
| 76% (62/82) | 1st Serve Points Won | 79% (61/77) |
| 61% (17/28) | 2nd Serve Points Won | 67% (18/27) |
| 100% (3/3) | Break Points Saved | 0% (0/1) |
| 100% (16/16) | Service Games | 94% (17/18) |
| R. Safiullin | Statistic | G. Mpetshi Perricard |
|---|---|---|
| 21% (16/77) | 1st Return Points Won | 24% (20/82) |
| 33% (9/27) | 2nd Return Points Won | 39% (11/28) |
| 100% (1/1) | Break Points Won | 0% (0/3) |
| 6% (1/18) | Return Games | 0% (0/16) |

