Men's DoublesQuarterfinal
| A. Huertas Del Pino Cordova / C. Huertas Del Pino | Statistic | B. Oliveira / M. Pucinelli de Almeida |
|---|---|---|
| 0 | Aces | 0 |
| 1 | Double Faults | 3 |
| 80% (24/30) | 1st Serve % | 65% (20/31) |
| 71% (17/24) | 1st Serve Points Won | 70% (14/20) |
| 20% (1/5) | 2nd Serve Points Won | 88% (7/8) |
| 50% (2/4) | Break Points Saved | 0% (0/1) |
| 60% (3/5) | Service Games | 83% (5/6) |
| A. Huertas Del Pino Cordova / C. Huertas Del Pino | Statistic | B. Oliveira / M. Pucinelli de Almeida |
|---|---|---|
| 30% (6/20) | 1st Return Points Won | 29% (7/24) |
| 13% (1/8) | 2nd Return Points Won | 80% (4/5) |
| 100% (1/1) | Break Points Won | 50% (2/4) |
| 17% (1/6) | Return Games | 40% (2/5) |

