overall| R. Tosetto / N. Zanellato | Statistic | C. Rodriguez / A. Urrea |
|---|
| 0 | Aces | 1 |
|---|
| 2 | Double Faults | 2 |
|---|
| 68% (25/37) | 1st Serve % | 59% (23/39) |
|---|
| 64% (16/25) | 1st Serve Points Won | 70% (16/23) |
|---|
| 60% (6/10) | 2nd Serve Points Won | 93% (13/14) |
|---|
| 70% (7/10) | Break Points Saved | 100% (5/5) |
|---|
| 57% (4/7) | Service Games | 100% (7/7) |
|---|
Return| R. Tosetto / N. Zanellato | Statistic | C. Rodriguez / A. Urrea |
|---|
| 30% (7/23) | 1st Return Points Won | 36% (9/25) |
|---|
| 7% (1/14) | 2nd Return Points Won | 40% (4/10) |
|---|
| 0% (0/5) | Break Points Won | 30% (3/10) |
|---|
| 0% (0/7) | Return Games | 43% (3/7) |
|---|
Tosetto, Rafael vs Rodriguez, Cristian · Quarterfinal · ATP Challenger Piracicaba