Completed
A. Bolt
Y. UchiyamaPlayer| A. Bolt | Statistic | Y. Uchiyama |
|---|
| 157 | Singles Ranking | 322 |
|---|
| — | Doubles Ranking | — |
|---|
| Jan 5, 1993 | Birth Date | Aug 5, 1992 |
|---|
| 6'0" (183 cm) | Height | 6'0" (183 cm) |
|---|
| 125 | Career High Singles Ranking | 78 |
|---|
| 81 | Career High Doubles Ranking | 102 |
|---|
| 2011 | Year Turned Pro | 2011 |
|---|
| Left | Dominant Hand | Right |
|---|
overall| A. Bolt | Statistic | Y. Uchiyama |
|---|
| 5 | Aces | 16 |
|---|
| 6 | Double Faults | 3 |
|---|
| 65% (66/101) | 1st Serve % | 59% (58/99) |
|---|
| 67% (44/66) | 1st Serve Points Won | 79% (46/58) |
|---|
| 50% (15/30) | 2nd Serve Points Won | 61% (23/38) |
|---|
| 50% (5/10) | Break Points Saved | 80% (4/5) |
|---|
| 64% (9/14) | Service Games | 92% (12/13) |
|---|
Return| A. Bolt | Statistic | Y. Uchiyama |
|---|
| 21% (12/58) | 1st Return Points Won | 33% (22/66) |
|---|
| 39% (15/38) | 2nd Return Points Won | 50% (15/30) |
|---|
| 20% (1/5) | Break Points Won | 50% (5/10) |
|---|
| 8% (1/13) | Return Games | 36% (5/14) |
|---|
Bolt, Alex vs Uchiyama, Yasutaka · Quarterfinal · ATP Challenger Brisbane