Completed
D. Sweeny
T. SchoolkatePlayer| D. Sweeny | Statistic | T. Schoolkate |
|---|
| 132 | Singles Ranking | 123 |
|---|
| 264 | Doubles Ranking | 226 |
|---|
| Feb 12, 2001 | Birth Date | Feb 26, 2001 |
|---|
| — | Height | — |
|---|
| 131 | Career High Singles Ranking | 95 |
|---|
| 160 | Career High Doubles Ranking | 120 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| D. Sweeny | Statistic | T. Schoolkate |
|---|
| 4 | Aces | 23 |
|---|
| 4 | Double Faults | 5 |
|---|
| 66% (69/105) | 1st Serve % | 59% (63/106) |
|---|
| 80% (55/69) | 1st Serve Points Won | 81% (51/63) |
|---|
| 55% (18/33) | 2nd Serve Points Won | 71% (27/38) |
|---|
| 83% (5/6) | Break Points Saved | 100% (3/3) |
|---|
| 94% (15/16) | Service Games | 100% (17/17) |
|---|
Return| D. Sweeny | Statistic | T. Schoolkate |
|---|
| 19% (12/63) | 1st Return Points Won | 20% (14/69) |
|---|
| 29% (11/38) | 2nd Return Points Won | 45% (15/33) |
|---|
| 0% (0/3) | Break Points Won | 17% (1/6) |
|---|
| 0% (0/17) | Return Games | 6% (1/16) |
|---|
Sweeny, Dane vs Schoolkate, Tristan · Final · ATP Challenger Brisbane