Completed
L. Tu
T. SchoolkatePlayer| L. Tu | Statistic | T. Schoolkate |
|---|
| 367 | Singles Ranking | 123 |
|---|
| 243 | Doubles Ranking | 226 |
|---|
| May 27, 1996 | Birth Date | Feb 26, 2001 |
|---|
| — | Height | — |
|---|
| 160 | Career High Singles Ranking | 95 |
|---|
| 189 | Career High Doubles Ranking | 120 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| L. Tu | Statistic | T. Schoolkate |
|---|
| 8 | Aces | 7 |
|---|
| 1 | Double Faults | 4 |
|---|
| 63% (40/64) | 1st Serve % | 67% (47/70) |
|---|
| 73% (29/40) | 1st Serve Points Won | 81% (38/47) |
|---|
| 46% (11/24) | 2nd Serve Points Won | 58% (11/19) |
|---|
| 71% (5/7) | Break Points Saved | 100% (3/3) |
|---|
| 78% (7/9) | Service Games | 100% (10/10) |
|---|
Return| L. Tu | Statistic | T. Schoolkate |
|---|
| 19% (9/47) | 1st Return Points Won | 28% (11/40) |
|---|
| 42% (8/19) | 2nd Return Points Won | 54% (13/24) |
|---|
| 0% (0/3) | Break Points Won | 29% (2/7) |
|---|
| 0% (0/10) | Return Games | 22% (2/9) |
|---|
Tu, Li vs Schoolkate, Tristan · Round 2 · ATP Challenger Brisbane