Completed
T. Sach
D. SweenyPlayer| T. Sach | Statistic | D. Sweeny |
|---|
| — | Singles Ranking | 132 |
|---|
| 247 | Doubles Ranking | 264 |
|---|
| Sep 16, 2002 | Birth Date | Feb 12, 2001 |
|---|
| — | Height | — |
|---|
| — | Career High Singles Ranking | 131 |
|---|
| 262 | Career High Doubles Ranking | 160 |
|---|
| — | Year Turned Pro | — |
|---|
| — | Dominant Hand | Right |
|---|
overall| T. Sach | Statistic | D. Sweeny |
|---|
| 0 | Aces | 4 |
|---|
| 1 | Double Faults | 2 |
|---|
| 64% (25/39) | 1st Serve % | 66% (29/44) |
|---|
| 40% (10/25) | 1st Serve Points Won | 76% (22/29) |
|---|
| 38% (5/13) | 2nd Serve Points Won | 62% (8/13) |
|---|
| 38% (3/8) | Break Points Saved | 0/0 |
|---|
| 29% (2/7) | Service Games | 100% (7/7) |
|---|
Return| T. Sach | Statistic | D. Sweeny |
|---|
| 24% (7/29) | 1st Return Points Won | 60% (15/25) |
|---|
| 38% (5/13) | 2nd Return Points Won | 62% (8/13) |
|---|
| 0/0 | Break Points Won | 63% (5/8) |
|---|
| 0% (0/7) | Return Games | 71% (5/7) |
|---|
Sach, Tai Leonard vs Sweeny, Dane · Round 2 · ATP Challenger Brisbane