overall| J. Rojer / T. Winegar | Statistic | A. Chandrasekar / T. Yuzuki |
|---|
| 1 | Aces | 2 |
|---|
| 4 | Double Faults | 3 |
|---|
| 73% (43/59) | 1st Serve % | 71% (48/68) |
|---|
| 72% (31/43) | 1st Serve Points Won | 75% (36/48) |
|---|
| 50% (6/12) | 2nd Serve Points Won | 47% (8/17) |
|---|
| 67% (2/3) | Break Points Saved | 100% (4/4) |
|---|
| 89% (8/9) | Service Games | 100% (9/9) |
|---|
Return| J. Rojer / T. Winegar | Statistic | A. Chandrasekar / T. Yuzuki |
|---|
| 25% (12/48) | 1st Return Points Won | 28% (12/43) |
|---|
| 53% (9/17) | 2nd Return Points Won | 50% (6/12) |
|---|
| 0% (0/4) | Break Points Won | 33% (1/3) |
|---|
| 0% (0/9) | Return Games | 11% (1/9) |
|---|
Rojer, Jean-Julien vs Chandrasekar, Anirudh · Final · ATP Challenger Busan