Completed
S. ShimabukuroPlayer| S. Shimabukuro | Statistic | I. Simakin |
|---|
| 104 | Singles Ranking | 301 |
|---|
| — | Doubles Ranking | 409 |
|---|
| Jul 30, 1997 | Birth Date | Oct 27, 2003 |
|---|
| — | Height | — |
|---|
| 110 | Career High Singles Ranking | 214 |
|---|
| 376 | Career High Doubles Ranking | 230 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | — |
|---|
overall| S. Shimabukuro | Statistic | I. Simakin |
|---|
| 6 | Aces | 0 |
|---|
| 1 | Double Faults | 4 |
|---|
| 67% (41/61) | 1st Serve % | 65% (28/43) |
|---|
| 68% (28/41) | 1st Serve Points Won | 50% (14/28) |
|---|
| 53% (10/19) | 2nd Serve Points Won | 55% (6/11) |
|---|
| 60% (3/5) | Break Points Saved | 40% (2/5) |
|---|
| 78% (7/9) | Service Games | 57% (4/7) |
|---|
Return| S. Shimabukuro | Statistic | I. Simakin |
|---|
| 50% (14/28) | 1st Return Points Won | 32% (13/41) |
|---|
| 45% (5/11) | 2nd Return Points Won | 47% (9/19) |
|---|
| 60% (3/5) | Break Points Won | 40% (2/5) |
|---|
| 43% (3/7) | Return Games | 22% (2/9) |
|---|
Shimabukuro, Sho vs Simakin, Ilia · Round 1 · ATP Challenger Busan