overall| D. Cukierman / T. Hilderbrand | Statistic | R. Arneodo / M. Demoliner |
|---|
| 4 | Aces | 2 |
|---|
| 3 | Double Faults | 2 |
|---|
| 75% (47/63) | 1st Serve % | 72% (53/74) |
|---|
| 77% (36/47) | 1st Serve Points Won | 66% (35/53) |
|---|
| 85% (11/13) | 2nd Serve Points Won | 58% (11/19) |
|---|
| 100% (1/1) | Break Points Saved | 60% (3/5) |
|---|
| 100% (10/10) | Service Games | 80% (8/10) |
|---|
Return| D. Cukierman / T. Hilderbrand | Statistic | R. Arneodo / M. Demoliner |
|---|
| 34% (18/53) | 1st Return Points Won | 23% (11/47) |
|---|
| 42% (8/19) | 2nd Return Points Won | 15% (2/13) |
|---|
| 40% (2/5) | Break Points Won | 0% (0/1) |
|---|
| 20% (2/10) | Return Games | 0% (0/10) |
|---|
Cukierman, Daniel vs Arneodo, Romain · Final · ATP Challenger Cap Cana