Completed
B. Gojo
P. KotovPlayer| B. Gojo | Statistic | P. Kotov |
|---|
| 181 | Singles Ranking | 249 |
|---|
| — | Doubles Ranking | — |
|---|
| Feb 27, 1998 | Birth Date | Nov 18, 1998 |
|---|
| 6'5" (196 cm) | Height | 6'3" (191 cm) |
|---|
| 72 | Career High Singles Ranking | 50 |
|---|
| 394 | Career High Doubles Ranking | 226 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| B. Gojo | Statistic | P. Kotov |
|---|
| 12 | Aces | 6 |
|---|
| 1 | Double Faults | 2 |
|---|
| 66% (63/95) | 1st Serve % | 64% (48/75) |
|---|
| 73% (46/63) | 1st Serve Points Won | 90% (43/48) |
|---|
| 48% (15/31) | 2nd Serve Points Won | 52% (13/25) |
|---|
| 71% (5/7) | Break Points Saved | 0% (0/2) |
|---|
| 85% (11/13) | Service Games | 86% (12/14) |
|---|
Return| B. Gojo | Statistic | P. Kotov |
|---|
| 10% (5/48) | 1st Return Points Won | 27% (17/63) |
|---|
| 48% (12/25) | 2nd Return Points Won | 52% (16/31) |
|---|
| 100% (2/2) | Break Points Won | 29% (2/7) |
|---|
| 14% (2/14) | Return Games | 15% (2/13) |
|---|
Gojo, Borna vs Kotov, Pavel · Semifinal · ATP Challenger Cherbourg