Completed
N. Budkov Kjaer
R. BertolaPlayer| N. Budkov Kjaer | Statistic | R. Bertola |
|---|
| 121 | Singles Ranking | 187 |
|---|
| — | Doubles Ranking | — |
|---|
| Sep 1, 2006 | Birth Date | Aug 31, 1998 |
|---|
| — | Height | — |
|---|
| 132 | Career High Singles Ranking | 199 |
|---|
| — | Career High Doubles Ranking | 200 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| N. Budkov Kjaer | Statistic | R. Bertola |
|---|
| 0 | Aces | 5 |
|---|
| 0 | Double Faults | 2 |
|---|
| 64% (35/55) | 1st Serve % | 58% (28/48) |
|---|
| 60% (21/35) | 1st Serve Points Won | 93% (26/28) |
|---|
| 50% (10/20) | 2nd Serve Points Won | 83% (15/18) |
|---|
| 40% (2/5) | Break Points Saved | 100% (1/1) |
|---|
| 67% (6/9) | Service Games | 100% (10/10) |
|---|
Return| N. Budkov Kjaer | Statistic | R. Bertola |
|---|
| 7% (2/28) | 1st Return Points Won | 40% (14/35) |
|---|
| 17% (3/18) | 2nd Return Points Won | 50% (10/20) |
|---|
| 0% (0/1) | Break Points Won | 60% (3/5) |
|---|
| 0% (0/10) | Return Games | 33% (3/9) |
|---|
Budkov Kjaer, Nicolai vs Bertola, Remy · Round 1 · ATP Challenger Cherbourg