Completed
Y. Wu4
A. IlaganPlayer| Y. Wu | Statistic | A. Ilagan |
|---|
| 99 | Singles Ranking | 258 |
|---|
| — | Doubles Ranking | — |
|---|
| Oct 14, 1999 | Birth Date | Nov 16, 2000 |
|---|
| 6'0" (183 cm) | Height | — |
|---|
| 54 | Career High Singles Ranking | 339 |
|---|
| 295 | Career High Doubles Ranking | 389 |
|---|
| 2017 | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Left |
|---|
overall| Y. Wu | Statistic | A. Ilagan |
|---|
| 3 | Aces | 2 |
|---|
| 3 | Double Faults | 1 |
|---|
| 67% (39/58) | 1st Serve % | 68% (38/56) |
|---|
| 74% (29/39) | 1st Serve Points Won | 68% (26/38) |
|---|
| 63% (10/16) | 2nd Serve Points Won | 41% (7/17) |
|---|
| 25% (1/4) | Break Points Saved | 38% (3/8) |
|---|
| 70% (7/10) | Service Games | 50% (5/10) |
|---|
Return| Y. Wu | Statistic | A. Ilagan |
|---|
| 32% (12/38) | 1st Return Points Won | 26% (10/39) |
|---|
| 59% (10/17) | 2nd Return Points Won | 38% (6/16) |
|---|
| 63% (5/8) | Break Points Won | 75% (3/4) |
|---|
| 50% (5/10) | Return Games | 30% (3/10) |
|---|
Wu, Yibing vs Ilagan, Andre · ATP Challenger Chicago, USA