Completed
M. Koffi
J. Schifris9Player| M. Koffi | Statistic | J. Schifris |
|---|
| — | Singles Ranking | — |
|---|
| — | Doubles Ranking | — |
|---|
| Nov 12, 2006 | Birth Date | Oct 6, 2001 |
|---|
| — | Height | — |
|---|
| — | Career High Singles Ranking | — |
|---|
| — | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| — | Dominant Hand | Left |
|---|
overall| M. Koffi | Statistic | J. Schifris |
|---|
| 0 | Aces | 0 |
|---|
| 3 | Double Faults | 2 |
|---|
| 58% (26/45) | 1st Serve % | 78% (42/54) |
|---|
| 65% (17/26) | 1st Serve Points Won | 74% (31/42) |
|---|
| 38% (6/16) | 2nd Serve Points Won | 80% (8/10) |
|---|
| 20% (1/5) | Break Points Saved | 100% (2/2) |
|---|
| 56% (5/9) | Service Games | 100% (8/8) |
|---|
Return| M. Koffi | Statistic | J. Schifris |
|---|
| 26% (11/42) | 1st Return Points Won | 35% (9/26) |
|---|
| 20% (2/10) | 2nd Return Points Won | 63% (10/16) |
|---|
| 0% (0/2) | Break Points Won | 80% (4/5) |
|---|
| 0% (0/8) | Return Games | 44% (4/9) |
|---|
Koffi, Moye Lucas Nadal vs Schifris, Jeremy · Qualifying Round 2 · ATP Challenger Abidjan