E. Kalieva
M. KesslerPlayer| E. Kalieva | Statistic | M. Kessler |
|---|
| 137 | Singles Ranking | 62 |
|---|
| 310 | Doubles Ranking | 63 |
|---|
| Jul 27, 2003 | Birth Date | Jul 8, 1999 |
|---|
| — | Height | — |
|---|
| 168 | Career High Singles Ranking | 42 |
|---|
| 194 | Career High Doubles Ranking | 152 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | — |
|---|
overall| E. Kalieva | Statistic | M. Kessler |
|---|
| 4 | Aces | 0 |
|---|
| 5 | Double Faults | 0 |
|---|
| 62% (48/78) | 1st Serve % | 70% (61/87) |
|---|
| 63% (30/48) | 1st Serve Points Won | 70% (43/61) |
|---|
| 64% (16/25) | 2nd Serve Points Won | 62% (16/26) |
|---|
| 20% (1/5) | Break Points Saved | 67% (4/6) |
|---|
| 71% (10/14) | Service Games | 86% (12/14) |
|---|
Return| E. Kalieva | Statistic | M. Kessler |
|---|
| 30% (18/61) | 1st Return Points Won | 38% (18/48) |
|---|
| 38% (10/26) | 2nd Return Points Won | 36% (9/25) |
|---|
| 33% (2/6) | Break Points Won | 80% (4/5) |
|---|
| 14% (2/14) | Return Games | 29% (4/14) |
|---|
Kalieva, Elvina vs Kessler, McCartney · Round 1 · WTA Charleston