| M. Sherif Ahmed Abdelaziz | Statistic | Y. Yuan |
|---|---|---|
| 110 | Singles Ranking | 123 |
| — | Doubles Ranking | 175 |
| May 5, 1996 | Birth Date | Sep 25, 1998 |
| — | Height | — |
| 31 | Career High Singles Ranking | 36 |
| 65 | Career High Doubles Ranking | 63 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| M. Sherif Ahmed Abdelaziz | Statistic | Y. Yuan |
|---|---|---|
| 1 | Aces | 1 |
| 0 | Double Faults | 0 |
| 83% (93/112) | 1st Serve % | 73% (90/123) |
| 63% (59/93) | 1st Serve Points Won | 62% (56/90) |
| 65% (13/20) | 2nd Serve Points Won | 56% (18/32) |
| 71% (5/7) | Break Points Saved | 67% (8/12) |
| 88% (14/16) | Service Games | 75% (12/16) |
| M. Sherif Ahmed Abdelaziz | Statistic | Y. Yuan |
|---|---|---|
| 38% (34/90) | 1st Return Points Won | 37% (34/93) |
| 44% (14/32) | 2nd Return Points Won | 35% (7/20) |
| 33% (4/12) | Break Points Won | 29% (2/7) |
| 25% (4/16) | Return Games | 13% (2/16) |
