Completed
D. AjdukovićALT
D. Svrčina3Player| D. Ajduković | Statistic | D. Svrčina |
|---|
| 289 | Singles Ranking | 107 |
|---|
| — | Doubles Ranking | — |
|---|
| Feb 5, 2001 | Birth Date | Oct 2, 2002 |
|---|
| — | Height | — |
|---|
| 105 | Career High Singles Ranking | 86 |
|---|
| 491 | Career High Doubles Ranking | 276 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| D. Ajduković | Statistic | D. Svrčina |
|---|
| 10 | Aces | 2 |
|---|
| 4 | Double Faults | 5 |
|---|
| 56% (35/63) | 1st Serve % | 44% (22/50) |
|---|
| 74% (26/35) | 1st Serve Points Won | 77% (17/22) |
|---|
| 32% (8/25) | 2nd Serve Points Won | 87% (20/23) |
|---|
| 50% (3/6) | Break Points Saved | 100% (1/1) |
|---|
| 67% (6/9) | Service Games | 100% (9/9) |
|---|
Return| D. Ajduković | Statistic | D. Svrčina |
|---|
| 23% (5/22) | 1st Return Points Won | 26% (9/35) |
|---|
| 13% (3/23) | 2nd Return Points Won | 68% (17/25) |
|---|
| 0% (0/1) | Break Points Won | 50% (3/6) |
|---|
| 0% (0/9) | Return Games | 33% (3/9) |
|---|
Ajduković, Duje vs Svrčina, Dalibor · Round 1 · ATP Challenger Poznań