Completed
D. Siniakov
B. Hassan9Player| D. Siniakov | Statistic | B. Hassan |
|---|
| 482 | Singles Ranking | 442 |
|---|
| 301 | Doubles Ranking | 437 |
|---|
| Jan 15, 2003 | Birth Date | Feb 4, 1995 |
|---|
| — | Height | 6'0" (183 cm) |
|---|
| — | Career High Singles Ranking | 143 |
|---|
| 306 | Career High Doubles Ranking | 168 |
|---|
| — | Year Turned Pro | — |
|---|
| — | Dominant Hand | Right |
|---|
overall| D. Siniakov | Statistic | B. Hassan |
|---|
| 1 | Aces | 6 |
|---|
| 5 | Double Faults | 7 |
|---|
| 69% (61/89) | 1st Serve % | 45% (39/87) |
|---|
| 72% (44/61) | 1st Serve Points Won | 62% (24/39) |
|---|
| 52% (12/23) | 2nd Serve Points Won | 60% (25/42) |
|---|
| 40% (2/5) | Break Points Saved | 70% (7/10) |
|---|
| 79% (11/14) | Service Games | 73% (8/11) |
|---|
Return| D. Siniakov | Statistic | B. Hassan |
|---|
| 38% (15/39) | 1st Return Points Won | 28% (17/61) |
|---|
| 40% (17/42) | 2nd Return Points Won | 48% (11/23) |
|---|
| 30% (3/10) | Break Points Won | 60% (3/5) |
|---|
| 27% (3/11) | Return Games | 21% (3/14) |
|---|
Siniakov, Daniel vs Hassan, Benjamin · Qualifying Round 1 · ATP Challenger Poznań