Completed
F. Broska6
D. SiniakovPlayer| F. Broska | Statistic | D. Siniakov |
|---|
| 375 | Singles Ranking | 482 |
|---|
| — | Doubles Ranking | 301 |
|---|
| Jan 1, 1998 | Birth Date | Jan 15, 2003 |
|---|
| — | Height | — |
|---|
| 344 | Career High Singles Ranking | — |
|---|
| 479 | Career High Doubles Ranking | 306 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | — |
|---|
overall| F. Broska | Statistic | D. Siniakov |
|---|
| 5 | Aces | 6 |
|---|
| 2 | Double Faults | 9 |
|---|
| 76% (57/75) | 1st Serve % | 69% (61/89) |
|---|
| 60% (34/57) | 1st Serve Points Won | 67% (41/61) |
|---|
| 50% (9/18) | 2nd Serve Points Won | 47% (9/19) |
|---|
| 40% (2/5) | Break Points Saved | 80% (8/10) |
|---|
| 73% (8/11) | Service Games | 80% (8/10) |
|---|
Return| F. Broska | Statistic | D. Siniakov |
|---|
| 33% (20/61) | 1st Return Points Won | 40% (23/57) |
|---|
| 53% (10/19) | 2nd Return Points Won | 50% (9/18) |
|---|
| 20% (2/10) | Break Points Won | 60% (3/5) |
|---|
| 20% (2/10) | Return Games | 27% (3/11) |
|---|
Broska, Florian vs Siniakov, Daniel · Qualifying Final · ATP Challenger Poznań