Completed
I. López MorilloPlayer| I. López Morillo | Statistic | Unknown / Unknown |
|---|
| — | Singles Ranking | — |
|---|
| — | Doubles Ranking | — |
|---|
| Nov 18, 1999 | Birth Date | — |
|---|
| — | Height | — |
|---|
| 470 | Career High Singles Ranking | — |
|---|
| 390 | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | — |
|---|
overall| I. López Morillo | Statistic | Unknown / Unknown |
|---|
| 6 | Aces | 4 |
|---|
| 4 | Double Faults | 0 |
|---|
| 53% (55/103) | 1st Serve % | 52% (50/96) |
|---|
| 67% (37/55) | 1st Serve Points Won | 76% (38/50) |
|---|
| 52% (23/44) | 2nd Serve Points Won | 59% (27/46) |
|---|
| 71% (5/7) | Break Points Saved | 67% (2/3) |
|---|
| 83% (10/12) | Service Games | 93% (14/15) |
|---|
Return| I. López Morillo | Statistic | Unknown / Unknown |
|---|
| 24% (12/50) | 1st Return Points Won | 33% (18/55) |
|---|
| 41% (19/46) | 2nd Return Points Won | 48% (21/44) |
|---|
| 33% (1/3) | Break Points Won | 29% (2/7) |
|---|
| 7% (1/15) | Return Games | 17% (2/12) |
|---|
López Morillo, Imanol vs Unknown · Qualifying Round 1 · ATP Challenger Poznań