Completed
K. Filar
A. WaznyPlayer| K. Filar | Statistic | A. Wazny |
|---|
| — | Singles Ranking | — |
|---|
| — | Doubles Ranking | — |
|---|
| Aug 31, 1998 | Birth Date | Jun 4, 2007 |
|---|
| — | Height | — |
|---|
| — | Career High Singles Ranking | — |
|---|
| — | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| — | Dominant Hand | Right |
|---|
overall| K. Filar | Statistic | A. Wazny |
|---|
| 1 | Aces | 2 |
|---|
| 1 | Double Faults | 7 |
|---|
| 67% (49/73) | 1st Serve % | 68% (46/68) |
|---|
| 57% (28/49) | 1st Serve Points Won | 67% (31/46) |
|---|
| 43% (10/23) | 2nd Serve Points Won | 69% (11/16) |
|---|
| 82% (9/11) | Break Points Saved | 67% (4/6) |
|---|
| 71% (5/7) | Service Games | 80% (8/10) |
|---|
Return| K. Filar | Statistic | A. Wazny |
|---|
| 33% (15/46) | 1st Return Points Won | 43% (21/49) |
|---|
| 31% (5/16) | 2nd Return Points Won | 57% (13/23) |
|---|
| 33% (2/6) | Break Points Won | 18% (2/11) |
|---|
| 20% (2/10) | Return Games | 29% (2/7) |
|---|
Filar, Karol vs Wazny, Alan · Qualifying Final · ATP Challenger Poznań