Completed
L. Castelnuovo4
M. Karol10Player| L. Castelnuovo | Statistic | M. Karol |
|---|
| 354 | Singles Ranking | 443 |
|---|
| 323 | Doubles Ranking | 108 |
|---|
| Jan 29, 1997 | Birth Date | Dec 13, 2002 |
|---|
| — | Height | — |
|---|
| 399 | Career High Singles Ranking | 356 |
|---|
| 267 | Career High Doubles Ranking | 138 |
|---|
| — | Year Turned Pro | — |
|---|
| Left | Dominant Hand | Right |
|---|
overall| L. Castelnuovo | Statistic | M. Karol |
|---|
| 11 | Aces | 11 |
|---|
| 2 | Double Faults | 4 |
|---|
| 54% (46/85) | 1st Serve % | 66% (61/93) |
|---|
| 70% (32/46) | 1st Serve Points Won | 75% (46/61) |
|---|
| 46% (17/37) | 2nd Serve Points Won | 50% (14/28) |
|---|
| 67% (4/6) | Break Points Saved | 100% (8/8) |
|---|
| 83% (10/12) | Service Games | 100% (12/12) |
|---|
Return| L. Castelnuovo | Statistic | M. Karol |
|---|
| 25% (15/61) | 1st Return Points Won | 30% (14/46) |
|---|
| 50% (14/28) | 2nd Return Points Won | 54% (20/37) |
|---|
| 0% (0/8) | Break Points Won | 33% (2/6) |
|---|
| 0% (0/12) | Return Games | 17% (2/12) |
|---|
Castelnuovo, Luca vs Karol, Miloš · Qualifying Final · ATP Challenger Poznań