Completed
M. Vrbenský
M. Karol10Player| M. Vrbenský | Statistic | M. Karol |
|---|
| — | Singles Ranking | 443 |
|---|
| 110 | Doubles Ranking | 108 |
|---|
| Dec 26, 1999 | Birth Date | Dec 13, 2002 |
|---|
| 5'7" (170 cm) | Height | — |
|---|
| 277 | Career High Singles Ranking | 356 |
|---|
| 97 | Career High Doubles Ranking | 138 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| M. Vrbenský | Statistic | M. Karol |
|---|
| 3 | Aces | 7 |
|---|
| 3 | Double Faults | 3 |
|---|
| 58% (38/65) | 1st Serve % | 54% (40/74) |
|---|
| 66% (25/38) | 1st Serve Points Won | 68% (27/40) |
|---|
| 42% (10/24) | 2nd Serve Points Won | 68% (21/31) |
|---|
| 71% (5/7) | Break Points Saved | 33% (1/3) |
|---|
| 71% (5/7) | Service Games | 80% (8/10) |
|---|
Return| M. Vrbenský | Statistic | M. Karol |
|---|
| 33% (13/40) | 1st Return Points Won | 34% (13/38) |
|---|
| 32% (10/31) | 2nd Return Points Won | 58% (14/24) |
|---|
| 67% (2/3) | Break Points Won | 29% (2/7) |
|---|
| 20% (2/10) | Return Games | 29% (2/7) |
|---|
Vrbenský, Michael vs Karol, Miloš · Qualifying Round 1 · ATP Challenger Poznań