Completed
N. Gombos5
A. BlusWCPlayer| N. Gombos | Statistic | A. Blus |
|---|
| 365 | Singles Ranking | — |
|---|
| — | Doubles Ranking | — |
|---|
| Aug 13, 1990 | Birth Date | Jun 5, 2008 |
|---|
| 6'4" (193 cm) | Height | — |
|---|
| 80 | Career High Singles Ranking | — |
|---|
| 238 | Career High Doubles Ranking | — |
|---|
| 2009 | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| N. Gombos | Statistic | A. Blus |
|---|
| 2 | Aces | 3 |
|---|
| 2 | Double Faults | 6 |
|---|
| 72% (34/47) | 1st Serve % | 61% (38/62) |
|---|
| 85% (29/34) | 1st Serve Points Won | 53% (20/38) |
|---|
| 55% (6/11) | 2nd Serve Points Won | 68% (13/19) |
|---|
| 0% (0/1) | Break Points Saved | 71% (5/7) |
|---|
| 89% (8/9) | Service Games | 71% (5/7) |
|---|
Return| N. Gombos | Statistic | A. Blus |
|---|
| 47% (18/38) | 1st Return Points Won | 15% (5/34) |
|---|
| 32% (6/19) | 2nd Return Points Won | 45% (5/11) |
|---|
| 29% (2/7) | Break Points Won | 100% (1/1) |
|---|
| 29% (2/7) | Return Games | 11% (1/9) |
|---|
Gombos, Norbert vs Blus, Aleksander · Qualifying Round 1 · ATP Challenger Poznań