Completed
R. Molleker
M. Erhard7Player| R. Molleker | Statistic | M. Erhard |
|---|
| 477 | Singles Ranking | 377 |
|---|
| — | Doubles Ranking | — |
|---|
| Oct 26, 2000 | Birth Date | Oct 26, 2001 |
|---|
| 6'1" (185 cm) | Height | — |
|---|
| 146 | Career High Singles Ranking | 249 |
|---|
| 376 | Career High Doubles Ranking | — |
|---|
| 2017 | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| R. Molleker | Statistic | M. Erhard |
|---|
| 3 | Aces | 10 |
|---|
| 7 | Double Faults | 2 |
|---|
| 64% (54/84) | 1st Serve % | 70% (65/93) |
|---|
| 63% (34/54) | 1st Serve Points Won | 69% (45/65) |
|---|
| 54% (13/24) | 2nd Serve Points Won | 44% (12/27) |
|---|
| 29% (2/7) | Break Points Saved | 80% (4/5) |
|---|
| 64% (9/14) | Service Games | 92% (11/12) |
|---|
Return| R. Molleker | Statistic | M. Erhard |
|---|
| 31% (20/65) | 1st Return Points Won | 37% (20/54) |
|---|
| 56% (15/27) | 2nd Return Points Won | 46% (11/24) |
|---|
| 20% (1/5) | Break Points Won | 71% (5/7) |
|---|
| 8% (1/12) | Return Games | 36% (5/14) |
|---|
Molleker, Rudolf vs Erhard, Mathys · Qualifying Round 1 · ATP Challenger Poznań