Completed
C. Ansari
B. PalicováPlayer| C. Ansari | Statistic | B. Palicová |
|---|
| 257 | Singles Ranking | 326 |
|---|
| — | Doubles Ranking | — |
|---|
| Dec 29, 2000 | Birth Date | Mar 11, 2004 |
|---|
| — | Height | — |
|---|
| — | Career High Singles Ranking | 179 |
|---|
| 426 | Career High Doubles Ranking | 265 |
|---|
| — | Year Turned Pro | — |
|---|
| — | Dominant Hand | Right |
|---|
overall| C. Ansari | Statistic | B. Palicová |
|---|
| 1 | Aces | 1 |
|---|
| 5 | Double Faults | 0 |
|---|
| 59% (29/49) | 1st Serve % | 70% (33/47) |
|---|
| 59% (17/29) | 1st Serve Points Won | 76% (25/33) |
|---|
| 53% (9/17) | 2nd Serve Points Won | 64% (9/14) |
|---|
| 20% (1/5) | Break Points Saved | 67% (2/3) |
|---|
| 56% (5/9) | Service Games | 89% (8/9) |
|---|
Return| C. Ansari | Statistic | B. Palicová |
|---|
| 24% (8/33) | 1st Return Points Won | 41% (12/29) |
|---|
| 36% (5/14) | 2nd Return Points Won | 47% (8/17) |
|---|
| 33% (1/3) | Break Points Won | 80% (4/5) |
|---|
| 11% (1/9) | Return Games | 44% (4/9) |
|---|
Ansari, Carolyn vs Palicová, Barbora · Round 1 · WTA 125K Figueira Da Foz