S. Bandecchi7Player| S. Bandecchi | Statistic | V. Zvonareva |
|---|
| 173 | Singles Ranking | 305 |
|---|
| — | Doubles Ranking | 24 |
|---|
| Jul 1, 1998 | Birth Date | Sep 7, 1984 |
|---|
| — | Height | 5'8" (172 cm) |
|---|
| 164 | Career High Singles Ranking | 2 |
|---|
| 141 | Career High Doubles Ranking | 7 |
|---|
| — | Year Turned Pro | 2000 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| S. Bandecchi | Statistic | V. Zvonareva |
|---|
| 0 | Aces | 4 |
|---|
| 2 | Double Faults | 3 |
|---|
| 72% (36/50) | 1st Serve % | 75% (39/52) |
|---|
| 64% (23/36) | 1st Serve Points Won | 74% (29/39) |
|---|
| 33% (4/12) | 2nd Serve Points Won | 40% (4/10) |
|---|
| 40% (2/5) | Break Points Saved | 67% (4/6) |
|---|
| 63% (5/8) | Service Games | 78% (7/9) |
|---|
Return| S. Bandecchi | Statistic | V. Zvonareva |
|---|
| 26% (10/39) | 1st Return Points Won | 36% (13/36) |
|---|
| 60% (6/10) | 2nd Return Points Won | 67% (8/12) |
|---|
| 33% (2/6) | Break Points Won | 60% (3/5) |
|---|
| 22% (2/9) | Return Games | 38% (3/8) |
|---|
Bandecchi, Susan vs Zvonareva, Vera · Round 1 · WTA 125K Figueira Da Foz