Completed
A. Moro Cañas
Z. PirosPlayer| A. Moro Cañas | Statistic | Z. Piros |
|---|
| 236 | Singles Ranking | 183 |
|---|
| — | Doubles Ranking | — |
|---|
| Dec 7, 2000 | Birth Date | Oct 13, 1999 |
|---|
| — | Height | 5'11" (180 cm) |
|---|
| 142 | Career High Singles Ranking | 106 |
|---|
| 419 | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | 2016 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| A. Moro Cañas | Statistic | Z. Piros |
|---|
| 5 | Aces | 8 |
|---|
| 1 | Double Faults | 5 |
|---|
| 66% (50/76) | 1st Serve % | 53% (56/106) |
|---|
| 76% (38/50) | 1st Serve Points Won | 71% (40/56) |
|---|
| 64% (16/25) | 2nd Serve Points Won | 60% (27/45) |
|---|
| 33% (1/3) | Break Points Saved | 86% (6/7) |
|---|
| 86% (12/14) | Service Games | 93% (14/15) |
|---|
Return| A. Moro Cañas | Statistic | Z. Piros |
|---|
| 29% (16/56) | 1st Return Points Won | 24% (12/50) |
|---|
| 40% (18/45) | 2nd Return Points Won | 36% (9/25) |
|---|
| 14% (1/7) | Break Points Won | 67% (2/3) |
|---|
| 7% (1/15) | Return Games | 14% (2/14) |
|---|
Moro Cañas, Alejandro vs Piros, Zsombor · Quarterfinal · ATP Challenger Madrid