Completed
N. Fatić
P. Martín TiffonPlayer| N. Fatić | Statistic | P. Martín Tiffon |
|---|
| 267 | Singles Ranking | 221 |
|---|
| — | Doubles Ranking | — |
|---|
| Oct 24, 1994 | Birth Date | Jul 30, 1999 |
|---|
| 6'3" (191 cm) | Height | — |
|---|
| 191 | Career High Singles Ranking | 197 |
|---|
| 449 | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| N. Fatić | Statistic | P. Martín Tiffon |
|---|
| 6 | Aces | 2 |
|---|
| 1 | Double Faults | 1 |
|---|
| 62% (65/105) | 1st Serve % | 66% (74/112) |
|---|
| 72% (47/65) | 1st Serve Points Won | 64% (47/74) |
|---|
| 56% (22/39) | 2nd Serve Points Won | 51% (19/37) |
|---|
| 50% (2/4) | Break Points Saved | 70% (7/10) |
|---|
| 88% (14/16) | Service Games | 79% (11/14) |
|---|
Return| N. Fatić | Statistic | P. Martín Tiffon |
|---|
| 36% (27/74) | 1st Return Points Won | 28% (18/65) |
|---|
| 49% (18/37) | 2nd Return Points Won | 44% (17/39) |
|---|
| 30% (3/10) | Break Points Won | 50% (2/4) |
|---|
| 21% (3/14) | Return Games | 13% (2/16) |
|---|
Fatić, Nerman vs Martín Tiffon, Pol · Round 1 · ATP Challenger Madrid