Completed
Z. Kolář
S. SakellaridisPlayer| Z. Kolář | Statistic | S. Sakellaridis |
|---|
| 162 | Singles Ranking | 155 |
|---|
| 227 | Doubles Ranking | — |
|---|
| Oct 9, 1996 | Birth Date | Sep 13, 2004 |
|---|
| 6'1" (185 cm) | Height | — |
|---|
| 111 | Career High Singles Ranking | 210 |
|---|
| 110 | Career High Doubles Ranking | 285 |
|---|
| 2014 | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| Z. Kolář | Statistic | S. Sakellaridis |
|---|
| 0 | Aces | 10 |
|---|
| 3 | Double Faults | 1 |
|---|
| 63% (48/76) | 1st Serve % | 71% (49/69) |
|---|
| 73% (35/48) | 1st Serve Points Won | 82% (40/49) |
|---|
| 62% (16/26) | 2nd Serve Points Won | 68% (13/19) |
|---|
| 80% (4/5) | Break Points Saved | 100% (1/1) |
|---|
| 92% (11/12) | Service Games | 100% (12/12) |
|---|
Return| Z. Kolář | Statistic | S. Sakellaridis |
|---|
| 18% (9/49) | 1st Return Points Won | 27% (13/48) |
|---|
| 32% (6/19) | 2nd Return Points Won | 38% (10/26) |
|---|
| 0% (0/1) | Break Points Won | 20% (1/5) |
|---|
| 0% (0/12) | Return Games | 8% (1/12) |
|---|
Kolář, Zdeněk vs Sakellaridis, Stefanos · Round 1 · ATP Challenger Madrid