| A. Davidovich Fokina | Statistic | A. de Minaur |
|---|---|---|
| 25 | Singles Ranking | 6 |
| — | Doubles Ranking | — |
| Jun 5, 1999 | Birth Date | Feb 17, 1999 |
| 5'11" (180 cm) | Height | 6'0" (183 cm) |
| 14 | Career High Singles Ranking | 6 |
| 196 | Career High Doubles Ranking | 58 |
| 2019 | Year Turned Pro | 2015 |
| Right | Dominant Hand | Right |
| A. Davidovich Fokina | Statistic | A. de Minaur |
|---|---|---|
| 0 | Aces | 1 |
| 0 | Double Faults | 4 |
| 73% (71/97) | 1st Serve % | 51% (49/96) |
| 56% (40/71) | 1st Serve Points Won | 65% (32/49) |
| 54% (14/26) | 2nd Serve Points Won | 60% (26/43) |
| 38% (3/8) | Break Points Saved | 67% (6/9) |
| 64% (9/14) | Service Games | 79% (11/14) |
| A. Davidovich Fokina | Statistic | A. de Minaur |
|---|---|---|
| 35% (17/49) | 1st Return Points Won | 44% (31/71) |
| 40% (17/43) | 2nd Return Points Won | 46% (12/26) |
| 33% (3/9) | Break Points Won | 63% (5/8) |
| 21% (3/14) | Return Games | 36% (5/14) |

