Completed
B. Nakashima4
M. GironPlayer| B. Nakashima | Statistic | M. Giron |
|---|
| 32 | Singles Ranking | 88 |
|---|
| 328 | Doubles Ranking | — |
|---|
| Aug 3, 2001 | Birth Date | Jul 24, 1993 |
|---|
| — | Height | 5'11" (180 cm) |
|---|
| 29 | Career High Singles Ranking | 37 |
|---|
| 193 | Career High Doubles Ranking | 194 |
|---|
| — | Year Turned Pro | 2014 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| B. Nakashima | Statistic | M. Giron |
|---|
| 14 | Aces | 10 |
|---|
| 0 | Double Faults | 2 |
|---|
| 67% (41/61) | 1st Serve % | 77% (59/77) |
|---|
| 73% (30/41) | 1st Serve Points Won | 73% (43/59) |
|---|
| 30% (6/20) | 2nd Serve Points Won | 44% (7/16) |
|---|
| 25% (1/4) | Break Points Saved | 83% (5/6) |
|---|
| 67% (6/9) | Service Games | 90% (9/10) |
|---|
Return| B. Nakashima | Statistic | M. Giron |
|---|
| 27% (16/59) | 1st Return Points Won | 27% (11/41) |
|---|
| 56% (9/16) | 2nd Return Points Won | 70% (14/20) |
|---|
| 17% (1/6) | Break Points Won | 75% (3/4) |
|---|
| 10% (1/10) | Return Games | 33% (3/9) |
|---|
Nakashima, Brandon vs Giron, Marcos · ATP Athens, Greece