Completed
E. Spizzirri
N. Borges6Player| E. Spizzirri | Statistic | N. Borges |
|---|
| 95 | Singles Ranking | 50 |
|---|
| — | Doubles Ranking | 278 |
|---|
| Dec 23, 2001 | Birth Date | Feb 19, 1997 |
|---|
| — | Height | 6'1" (185 cm) |
|---|
| 67 | Career High Singles Ranking | 30 |
|---|
| 159 | Career High Doubles Ranking | 69 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| E. Spizzirri | Statistic | N. Borges |
|---|
| 11 | Aces | 8 |
|---|
| 1 | Double Faults | 1 |
|---|
| 68% (67/99) | 1st Serve % | 70% (64/91) |
|---|
| 70% (47/67) | 1st Serve Points Won | 78% (50/64) |
|---|
| 52% (16/31) | 2nd Serve Points Won | 58% (15/26) |
|---|
| 75% (6/8) | Break Points Saved | 75% (3/4) |
|---|
| 87% (13/15) | Service Games | 94% (15/16) |
|---|
Return| E. Spizzirri | Statistic | N. Borges |
|---|
| 22% (14/64) | 1st Return Points Won | 30% (20/67) |
|---|
| 42% (11/26) | 2nd Return Points Won | 48% (15/31) |
|---|
| 25% (1/4) | Break Points Won | 25% (2/8) |
|---|
| 6% (1/16) | Return Games | 13% (2/15) |
|---|
Spizzirri, Eliot vs Borges, Nuno · ATP Athens, Greece