Completed
S. Sakellaridis
N. Borges6Player| S. Sakellaridis | Statistic | N. Borges |
|---|
| 155 | Singles Ranking | 50 |
|---|
| — | Doubles Ranking | 278 |
|---|
| Sep 13, 2004 | Birth Date | Feb 19, 1997 |
|---|
| — | Height | 6'1" (185 cm) |
|---|
| 210 | Career High Singles Ranking | 30 |
|---|
| 285 | Career High Doubles Ranking | 69 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| S. Sakellaridis | Statistic | N. Borges |
|---|
| 10 | Aces | 4 |
|---|
| 2 | Double Faults | 0 |
|---|
| 51% (31/61) | 1st Serve % | 75% (48/64) |
|---|
| 84% (26/31) | 1st Serve Points Won | 90% (43/48) |
|---|
| 62% (18/29) | 2nd Serve Points Won | 56% (9/16) |
|---|
| 50% (1/2) | Break Points Saved | 0/0 |
|---|
| 90% (9/10) | Service Games | 100% (10/10) |
|---|
Return| S. Sakellaridis | Statistic | N. Borges |
|---|
| 10% (5/48) | 1st Return Points Won | 16% (5/31) |
|---|
| 44% (7/16) | 2nd Return Points Won | 38% (11/29) |
|---|
| 0/0 | Break Points Won | 50% (1/2) |
|---|
| 0% (0/10) | Return Games | 10% (1/10) |
|---|
Sakellaridis, Stefanos vs Borges, Nuno · ATP Athens, Greece