overall| A. de Minaur / C. Norrie | Statistic | Y. Bhambri / M. Venus |
|---|
| 3 | Aces | 2 |
|---|
| 6 | Double Faults | 1 |
|---|
| 59% (39/66) | 1st Serve % | 69% (35/51) |
|---|
| 74% (29/39) | 1st Serve Points Won | 89% (31/35) |
|---|
| 57% (12/21) | 2nd Serve Points Won | 87% (13/15) |
|---|
| 100% (5/5) | Break Points Saved | 0/0 |
|---|
| 100% (9/9) | Service Games | 100% (11/11) |
|---|
Return| A. de Minaur / C. Norrie | Statistic | Y. Bhambri / M. Venus |
|---|
| 11% (4/35) | 1st Return Points Won | 26% (10/39) |
|---|
| 13% (2/15) | 2nd Return Points Won | 43% (9/21) |
|---|
| 0/0 | Break Points Won | 0% (0/5) |
|---|
| 0% (0/11) | Return Games | 0% (0/9) |
|---|
de Minaur, Alex vs Bhambri, Yuki · Round 1 · ATP London